AGT-930M15 is a bezel free touch screen monitor.
Features& Benefits
Features | Benefits |
The flat-surface touch design | Multi touch |
Optimize arrangement of connecting wire | Reasonable wiring way, can keep tidy desktop |
Multi-angle Tilting ranging from 0-90 degree with dual – shaft | Better view for the user and good combination to the interface. Available to fold up to save room for transporting. |
75 * 75 (100 * 100) VESA wall-mount supporting | Available to hang on wall for special working environments. |
The obverse side waterproof and dustproof IP6/5 | Effectively improve reliability and prevent premature failure. |
Selectable and upgrade able Ports | Retailers can use existing devices and add new devices to meeting changing business needs |
Specifications
Model name | AGT-930M15 |
Display type | 15” LCD Touch monitor |
Color | White & Black |
Optional items | ISO Track 1/2/3 Magnetic Stripe Reader & VFD |
Main display part |
|
Pixel | 0.297(H)×0.297(V) mm |
Display area | 304.128(H)×228.096(V) mm |
Contrast | 700:1 |
View Angle | Horizon:160;Vertical:140 |
Tilting Angle | 0-70 degrees |
LCD Panel size | 15 inch LED- LCD |
Line frequency | 42.4KHZ–60.0KHZ |
Field frequency | 60HZ–75HZ |
Display color | 262K |
Resolution | XGA 1024*768 @ 60Hz |
Brightness | 400cd /㎡ |
Response | 6ms |
Touch Screen | |
Size | 15 inch |
Touch screen | Flat plane five line resistance screen |
Touch interface | USB2.0 Type B |
Use of an exclusive pen or finger | |
Operation force | 3H |
Transmittance | 78% |
Touch times | 1,000,000 |
Operating Humidity | 20﹪~80﹪ |
Operating Temperature | 0 ℃to 40℃ |
Storage Humidity | 20﹪~80﹪ |
Storage Temperature | -20℃to 60℃ |
Life time | 100K hour |
Rear I/O ports | Analog: 15-pin-D-SUB,USB B type touch input from PC, DC 12V input , |
Control Panel | Power, auto adjust, menu, up, down, |
On screen Display | brightness, contrast, automatic adjustment, phase, clock, vertical position, horizon position, sharp than degrees, color temperature, language, |
Power Consumption | 18W(max) |
EMI/ Product Safety | TUV,CE,VCCI,FCC |
465*410*240MM | |
Package: carton box with Foam packaging | NW:4.5KG GW: 6.5KG |
AC Power Cable | North American and European power cables included; Other regions available upon request. |
Power adaptor | 100-250V/50-60HZ AC power input ,DC 12V/3A output |
Driver CD | 1*CD disk for touch function |
Other function cable | VGA cable, USB B type cable for touch ,Audio cable (audio function optional) |
Description for interface:
TOUCH USB: this is connected to PC’s USB Ports, used for touch function
DC in: 12V DC in, power supply for the touch monitor
VGA in: this is connected to PC’s VGA output port
Audio in: this is connected to the PC’s audio out port (optional)
Pilot Lamp: when the light is red, the VGA signal is not input; when the light is green, the VGA signal is normal.
Key function:
Menu: press this button to get a pop-up OSD menu, and enter the icon(function)highlighted while the OSD menu is activated
POWER: Turn the LCD power on and off. when the power in on, the light is showing green, stand by will be red
UP: Press this button to increase the value of the function selected
or move to the previous function
Down: Press this button to decrease the value of the function selected
or move to the after function
Enter: press this button to apply the monitor setting automatically and Exit
the OSD menu
Professional Business Machine Corp
44 Newton Blvd Freeport NY 11520
Tel:(929)255-5928/(516)868-8869/(718)880-8077
Wechat: NC7944
Website: www.pbmpos.com
Email: sales@pbmpos.com
Manufacturer:
Advanced Genius Technology
Add: 2/F., E Bldg., No.8 Shangxue Science & Tech.Park,Bantian,Longgang District,Shenzhen, PRC.
TEL: (86 755) 2837 6224 FAX: (86 755) 2837 6224
E-Mail: candy@agtpos.com / helen.hou@agtpos.com